Graficele următoare de masă 311 ratele curente în valută. Mai mică unitate de curs valutar este legat de un site care explică faptul că unitatea.

Valută Simbol Factor
(DST
Drepturile pe
unitate de monedă)
Actualizaţi Data Factor
Sursă
Semnificativ
Cifre
Cel mai mic
Valută
Unitate
0x ZRX 0.0792825144566572 14, 2026, Octombrie coinmarketcap.com 15 0.0001
Afgan Afghani AFN 0.011392 14, 2026, Octombrie MSN 5 1
Africa Centrală CFA XAF 0.00126155 13, 2026, Octombrie Fondul Monetar Internaţional 6 1
Africa de Vest CFA XOF 0.00126155 13, 2026, Octombrie Fondul Monetar Internaţional 6 1
Andorra peseta (scos din uz) ADP 0.00497350 13, 2026, Octombrie Fondul Monetar Internaţional 6 1
Angoleză Kwanza AOA 0.0007969 14, 2026, Octombrie MSN 4 0.1
Anoncoin ANC 0.0398876564134743 15, 2023, Ianuarie coinmarketcap.com 15 0.0001
Ardor ARDR 0.0182404837215675 14, 2026, Octombrie coinmarketcap.com 15 0.0001
Argentum ARG 3.6901051658097 17, 2022, Decembrie coinmarketcap.com 14 0.001
Armean Dram AMD 0.002038 14, 2026, Octombrie MSN 4 0.2
Augur REP 1.24555738045602 4, 2023, August coinmarketcap.com 15 0.00001
Auroracoin AUR 0.035998211981 4, 2019, Decembrie coinmarketcap.com 11 0.00001
Austriac Schilling (scos din uz) ATS 0.0601383 13, 2026, Octombrie Fondul Monetar Internaţional 6 1
Azerbaidjan Manat AZN 0.4332 14, 2026, Octombrie MSN 4 0.01
Bahamas Dollar BSD 0.737 13, 2026, Octombrie MSN 3 0.01
Bahrain dinar BHD 1.9549 14, 2026, Octombrie MSN 5 0.05
Bangladesh Taka BDT 0.005976 14, 2026, Octombrie MSN 4 0.01
Barbados Dollar BBD 0.3638 14, 2026, Octombrie MSN 4 0.01
Belarus Rubla (scos din uz) BYR 0.00024 14, 2026, Octombrie MSN 2 1
Belarusian Ruble BYN 0.24 14, 2026, Octombrie MSN 2 0.01
Belize Dollar BZD 0.3652 14, 2026, Octombrie MSN 4 0.01
Bermuda Dollar BMD 0.738552 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
BetaCoin BET 0.0123306644402 6, 2020, Mai coinmarketcap.com 12 0.01
Bhutan Ngultrum BTN 0.00777 14, 2026, Octombrie MSN 4 0.20
Binance Coin BNB 0.0010336 14, 2026, Octombrie MSN 5 0.00001
Birr etiopian ETB 0.00456 14, 2026, Octombrie MSN 3 0.01
BitBar BTB 0.0847669629357117 28, 2021, Noiembrie coinmarketcap.com 15 0.00001
BitShare BTS 0.00775518135154488 26, 2023, Noiembrie coinmarketcap.com 15 0.001
Bitcoin BTC 9.2215e-06 14, 2026, Octombrie MSN 5 0.00001
Bitcoin Cash BCH 194.242108605269 14, 2026, Octombrie coinmarketcap.com 15 0.0000001
Bitcoin Gold BTG 26.7356166211928 26, 2024, Mai coinmarketcap.com 15 0.000001
Bitmonero XMR 390.833300222327 14, 2026, Octombrie coinmarketcap.com 15 0.0001
BlackCoin BLC 0.04907987460308 25, 2021, Ianuarie coinmarketcap.com 13 0.01
Bolivia bolivian BOB 0.06286 14, 2026, Octombrie MSN 4 0.1
Brazilian Cruzeiro (scos din uz) BRC 5.32956e-05 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Brunei Dollar BND 0.576363 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Bytecoin (BCN) BCN 0.0003062968631578 28, 2023, Iulie coinmarketcap.com 15 10
Cambodgian Riel KHR 0.000182 14, 2026, Octombrie MSN 3 100
Capul Verde Escudo CVE 0.00746 14, 2026, Octombrie MSN 3 0.01
Cardano ADA 3.3724 14, 2026, Octombrie MSN 5 0.001
Chilian Unidad de Fomento CLF 30.852 14, 2026, Octombrie MSN 5 0.01
Cipriot Pound CYP 1.414 23, 2018, August Bloomberg 4 0.01
Coreean Won KRW 0.000551735 14, 2026, Octombrie Fondul Monetar Internaţional 6 1
Coroana islandeză ISK 0.006066 14, 2026, Octombrie MSN 4 1
Coroană Cehă CZK 0.0339845 14, 2026, Octombrie Fondul Monetar Internaţional 6 1
Coroană estoniană (scos din uz) EEK 0.0528882 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.05
Coroană suedeză SEK 0.0740511 12, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Costa Rica Colon CRC 0.001606 14, 2026, Octombrie MSN 4 0.01
Counterparty ZCP 10.6249778306996 28, 2022, Februarie coinmarketcap.com 15 0.0001
CraftCoin XCC 1.65635065489 27, 2020, Ianuarie coinmarketcap.com 12 0.001
Daneză Krone DKK 0.1107 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.25
Dash DASH 34.4752746975362 14, 2026, Octombrie coinmarketcap.com 15 0.000001
Deutsche eMark DEE 0.000536035974429 4, 2019, Decembrie coinmarketcap.com 12 0.001
DiamondCoins DMD 0.216418250181 4, 2019, Decembrie coinmarketcap.com 12 0.0001
Digitalcoin DGC 0.0837854033322 15, 2020, Ianuarie coinmarketcap.com 12 0.001
Dinar algerian DZD 0.00549398 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.05
Dinar iordanian JOD 1.0403 14, 2026, Octombrie MSN 5 0.05
Dinar irakian IQD 0.000485 14, 2026, Octombrie MSN 3 500
Dinar iugoslav (scos din uz) YUM 0.4226 14, 2026, Octombrie MSN 4 0.5
Dinar kuweitian KWD 2.39673 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.001
Dinar libian LYD 0.1148 14, 2026, Octombrie MSN 4 0.001
Dinar sudanez (scos din uz) SDD 1.23e-05 14, 2026, Octombrie MSN 3 0.01
Dinar sârbesc RSD 0.00705 14, 2026, Octombrie MSN 3 0.5
Dinar sârbesc (scos din uz) CSD 0.00705 14, 2026, Octombrie MSN 3 0.5
Dinar tunisian TND 0.2451 14, 2026, Octombrie MSN 4 0.005
Dirham marocan MAD 0.0753 14, 2026, Octombrie MSN 3 0.2
Djiboutian franc DJF 0.004137 14, 2026, Octombrie MSN 4 10
DogeCoin XDG 9.3963 14, 2026, Octombrie MSN 5 1
Dolar Insulele Cayman KYD 0.88449 14, 2026, Octombrie MSN 5 0.01
Dolar Insulele Solomon SBD 0.089 14, 2026, Octombrie MSN 2 0.05
Dolar Singapore SGD 0.576363 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Dolar american USD 0.738552 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Dolari canadieni CAD 0.518256 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Dolarul australian AUD 0.513663 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.05
Dominican Peso DOP 0.012 14, 2026, Octombrie MSN 4 1
Drepturi Speciale de Tragere SDR 1 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
EOS EOS 0.623758092006594 26, 2024, Mai coinmarketcap.com 15 0.0001
Ecuador Sucre (scos din uz) ECS 3e-05 13, 2026, Octombrie MSN 1 100
El Salvador Colon (scos din uz) SVC 0.0844059 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.05
Electronic Gulden EFL 0.0482432376985 4, 2019, Decembrie coinmarketcap.com 12 0.001
Emiratele Arabe Unite Dirham AED 0.201277 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.25
Eritreei Nakfa ERN 0.04914 3, 2023, Mai Yahoo Finance 4 0.01
Est Caraibe dolar XCD 0.27 3, 2023, Mai Yahoo Finance 2 0.01
Ethereum ETH 0.00031607 14, 2026, Octombrie MSN 5 0.0000001
Ethereum Classic ETC 5.70113778459864 14, 2026, Octombrie coinmarketcap.com 15 0.00001
Euro EUR 0.827521 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Fastcoin FST 0.349408206537487 4, 2022, Septembrie coinmarketcap.com 15 0.01
Feathercoin FTC 0.0077010096272 28, 2020, Ianuarie coinmarketcap.com 11 0.001
Fiji Dollar FJD 0.3236 14, 2026, Octombrie MSN 4 0.01
Finnish Mark (scos din uz) FIM 0.139179 13, 2026, Octombrie Fondul Monetar Internaţional 6 1
Florin Aruban AWG 0.4103 14, 2026, Octombrie MSN 4 0.01
FlorinCoin FLO 0.0321260321404 25, 2020, August coinmarketcap.com 12 0.1
FlutterCoin FLT 0.000365608807693 2, 2018, Decembrie coinmarketcap.com 12 0.01
Forint maghiar HUF 0.002278 14, 2026, Octombrie MSN 4 1
Franc Burundi BIF 0.0002453 14, 2026, Octombrie MSN 4 1
Franc Comorian KMF 0.001674 14, 2026, Octombrie MSN 4 0.05
Franc Congolais CDF 0.000318 14, 2026, Octombrie MSN 3 0.01
Franc Guineea GNF 8.42e-05 14, 2026, Octombrie MSN 3 1
Franc belgian (scos din uz) BEF 0.0205137 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.5
Franc elveţian CHF 0.889779 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.05
Franc luxemburghez (scos din uz) LUF 0.0205137 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.5
Franceză Pacific Franc XPF 0.00693463 13, 2026, Octombrie Fondul Monetar Internaţional 6 1
Franceză franc (scos din uz) FRF 0.126155 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Franko FRK 0.08361 4, 2018, Aprilie coinmarketcap.com 4 0.0001
Freicoin FRC 0.00203693670283 4, 2019, Decembrie coinmarketcap.com 12 0.001
Gambia Dalasi GMD 0.00982 14, 2026, Octombrie MSN 3 0.01
German Mark (scos din uz) DEM 0.423105 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Ghana Cedi GHS 0.0633 14, 2026, Octombrie MSN 3 0.01
Gibraltar Pound GIP 0.92964 3, 2023, Mai Yahoo Finance 5 0.01
GlobalCoin GLC 0.0080462831368 4, 2019, Decembrie coinmarketcap.com 12 0.1
GoldCoin GLD 0.0394328840583 12, 2019, Martie coinmarketcap.com 12 0.01
Grame de aluminiu XAL 2741 6, 2021, Septembrie London Metal Exchange 4 0.01
Greacă Drahma (scos din uz) GRD 0.00242853 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.5
Guatemala Quetzal GTQ 0.0966 14, 2026, Octombrie MSN 4 0.01
Gulden olandez (scos din uz) NLG 0.375513 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.5
Guyanei Dollar GYD 0.00351 13, 2026, Octombrie MSN 3 1
Haitian Gourde HTG 0.00562 14, 2026, Octombrie MSN 3 0.05
HoboNickel HBN 0.0026 21, 2018, Octombrie coinmarketcap.com 2 0.01
Honduras Lempira HNL 0.0275 14, 2026, Octombrie MSN 3 0.01
Hong Kong Dollar HKD 0.094121 14, 2026, Octombrie MSN 5 0.1
I0Coin XIC 0.0073261504351 5, 2019, Februarie coinmarketcap.com 11 0.01
ICON ICX 0.16763072117051 26, 2024, Mai coinmarketcap.com 15 0.0001
IOTA MIOTA 0.116023123131961 4, 2023, Octombrie coinmarketcap.com 15 0.0001
Insulele Falkland Pound FKP 0.978581 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Ixcoin IXC 0.160311864429 12, 2020, Iulie coinmarketcap.com 12 0.001
Jamaican Dollar JMD 0.00462 14, 2026, Octombrie MSN 3 0.01
Jersey Pound JEP 0.978581 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Joulecoin XJO 0.00305617149588 16, 2019, Aprilie coinmarketcap.com 12 0.01
Kazah Tenge KZT 0.001631 14, 2026, Octombrie MSN 4 1
Kenyan Shilling KES 0.005681 14, 2026, Octombrie MSN 4 0.01
Kina Papua Noua Guinee PGK 0.1598 14, 2026, Octombrie MSN 4 0.01
Kuna croată HRK 0.1048 13, 2026, Octombrie MSN 4 0.01
Kyrgyzstani Som KGS 0.008442 14, 2026, Octombrie MSN 4 1
Lao Kip LAK 3.26e-05 14, 2026, Octombrie MSN 3 500
Lari georgiene GEL 0.2818 14, 2026, Octombrie MSN 4 0.01
Lats-ul leton (scos din uz) LVL 1.17746 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Lek albanez ALL 0.009047 14, 2026, Octombrie MSN 4 0.1
Lesotho Loti LSL 0.04467 14, 2026, Octombrie MSN 4 0.01
Leu românesc RON 0.1552 14, 2026, Octombrie MSN 4 0.01
Leul moldovenesc MDL 0.0413 14, 2026, Octombrie MSN 3 0.01
Leva bulgara BGN 0.423105 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Leva bulgara veche (scos din uz) BGL 0.000423105 13, 2026, Octombrie Fondul Monetar Internaţional 6 10
Libanez Pound LBP 8.1e-06 14, 2026, Octombrie MSN 2 50
Liberian Dolari LRD 0.004319 14, 2026, Octombrie MSN 4 0.05
Lira italiană (scos din uz) ITL 0.000427379 13, 2026, Octombrie Fondul Monetar Internaţional 6 1
Lira malteză (scos din uz) MTL 1.92761 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Liră egipteană EGP 0.0138 14, 2026, Octombrie MSN 3 0.25
Liră sterlină GBP 0.978581 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Liră turcească (scos din uz) TRL 1.49e-08 14, 2026, Octombrie MSN 3 5000
Lisk LSK 0.141693182553748 14, 2026, Octombrie coinmarketcap.com 15 0.00001
Lite Lituaniene LTL 0.2398 23, 2018, August Bloomberg 4 0.01
Litecoin LTC 42.9050531997768 14, 2026, Octombrie coinmarketcap.com 15 0.00001
Macau Pataca MOP 0.09129 14, 2026, Octombrie MSN 4 0.1
Macedonia lucrare, MKD 0.0134 14, 2026, Octombrie MSN 3 0.5
MaidSafeCoin XMS 0.104311696434286 1, 2023, Martie coinmarketcap.com 15 0.01
Maker MKR 2124.40813835876 26, 2024, Mai coinmarketcap.com 15 0.0000001
Malawi Kwacha MWK 0.00042 14, 2026, Octombrie MSN 2 5
Maldive Rufiyaa MVR 0.04765 14, 2026, Octombrie MSN 4 0.01
Malgaş Ariary MGA 0.0001612 14, 2026, Octombrie MSN 4 1
Malgaş franc (scos din uz) MGF 3.224e-05 14, 2026, Octombrie MSN 4 50
Marca Convertibilă Bosnia-Herţegovina BAM 0.4226 14, 2026, Octombrie MSN 4 0.5
Mauritania Ouguiya MRO 0.00211 5, 2023, Iunie MSN 3 0.2
Mauritius Rupie MUR 0.0154495 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
MaxCoin MAX 0.00198241469653 4, 2019, Decembrie coinmarketcap.com 12 0.001
Megacoin MEC 0.00107207194885 4, 2019, Decembrie coinmarketcap.com 12 0.0001
Mexican Unidad De Inversiune MXV 0.3540693 14, 2026, Octombrie Banca Centrală din Mexic 7 1
Mincoin MNC 0.00862783950738 1, 2020, Iunie coinmarketcap.com 12 0.001
Mintcoin XMT 4.4564929156734e-05 1, 2021, Decembrie coinmarketcap.com 15 10
Moneda Botswană BWP 0.0550221 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Moneda europeană Unitatea (scos din uz) XEU 0.827521 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Mongolă Tugrik MNT 0.000205 14, 2026, Octombrie MSN 4 1
Myanmar Kyat MMK 0.00035 14, 2026, Octombrie MSN 2 50
NEM XEM 0.0277890124425005 26, 2024, Mai coinmarketcap.com 15 0.001
NEO NEO 1.62553370168399 14, 2026, Octombrie coinmarketcap.com 15 0.000001
Namecoin NMC 1.00392923666095 26, 2023, Octombrie coinmarketcap.com 15 0.0001
Namibiei Dollar NAD 0.04467 14, 2026, Octombrie MSN 4 0.05
Nano NANO 3.5106142475122 29, 2021, Noiembrie coinmarketcap.com 15 0.00001
Nas NAS 0.45380200571107 21, 2021, August coinmarketcap.com 14 1
Nepal Rupee NPR 0.00485 14, 2026, Octombrie MSN 3 0.05
NetCoin NET 0.274901206649 7, 2021, Februarie coinmarketcap.com 13 0.01
New Israeli Shekel ILS 0.238012 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
New Taiwan Dolar TWD 0.02278 14, 2026, Octombrie MSN 4 1
Nicaragua Cordoba Oro NIO 0.01996 14, 2026, Octombrie MSN 4 0.05
Nigerian Naira NGN 0.000555 14, 2026, Octombrie MSN 3 1
Norvegiană Krone NOK 0.0775303 12, 2026, Octombrie Fondul Monetar Internaţional 6 0.5
Nou Mozambic Metical MZN 0.0114 14, 2026, Octombrie MSN 3 1
Nou Zair (scos din uz) ZRN 3.18e-07 14, 2026, Octombrie MSN 3 10
Noua Zeelandă dolar NZD 0.413995 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.10
Noua liră turcească TRY 0.0149 14, 2026, Octombrie MSN 3 0.01
Novacoin NVC 0.218756281164 4, 2019, Decembrie coinmarketcap.com 12 0.00001
Nxt NXT 0.011197028115 22, 2021, Iunie coinmarketcap.com 11 0.1
Old Zambian Kwacha (scos din uz) ZMK 4e-05 14, 2026, Octombrie MSN 1 0.01
OmiseGO OMG 0.54746868302034 26, 2024, Mai coinmarketcap.com 14 0.00001
Orbitcoin ORB 0.16102510046391 5, 2023, Martie coinmarketcap.com 14 0.001
Panama Balboa PAB 0.7 13, 2026, Octombrie MSN 1 0.01
Paraguay Guarani PYG 0.0001295 13, 2026, Octombrie MSN 4 1
Peercoin PPC 0.677502698530364 26, 2026, Septembrie coinmarketcap.com 15 0.0001
Pence Sterling (mai puţin) GBX 0.00978581 14, 2026, Octombrie Fondul Monetar Internaţional 6 1
Peruvian Nuevo Sol PEN 0.21507 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Peseta spaniolă (scos din uz) ESP 0.00497350 13, 2026, Octombrie Fondul Monetar Internaţional 6 1
Pesetacoin PTC 0.00428828779542 4, 2019, Decembrie coinmarketcap.com 12 0.01
Peso argentinian ARS 0.00048749 14, 2026, Octombrie MSN 5 0.01
Peso chilian CLP 0.000748257 14, 2026, Octombrie Fondul Monetar Internaţional 6 1
Peso columbian COP 0.0002326 14, 2026, Octombrie MSN 4 100
Peso cubanez (scos din uz) CUP 0.031 5, 2023, Iunie MSN 2 0.01
Peso cubanez convertibil CUC 0.738552 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Peso filipinez PHP 0.0117838 12, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Peso mexican MXN 0.0399803 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.05
Philosopher Stones PHS 0.012 21, 2018, Octombrie coinmarketcap.com 2 0.001
Phoenixcoin PXC 0.00165150475547 4, 2019, Decembrie coinmarketcap.com 12 0.01
Populous PPT 0.7882582020985 7, 2021, Noiembrie coinmarketcap.com 15 0.00001
Portugheză Escudo (scos din uz) PTE 0.00412766 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.05
PotCoin POT 0.011274407311 15, 2020, Februarie coinmarketcap.com 11 0.01
Pound irlandez (scos din uz) IEP 1.05073 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Prima Zimbabwe Dollar (scos din uz) ZWD 7.38552e-30 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Primecoin XPM 1.00697263798881 18, 2021, Noiembrie coinmarketcap.com 15 0.0001
Qatar Riyal QAR 0.202899 14, 2026, Octombrie Fondul Monetar Internaţional 6 1
Qtum QTUM 0.642968751462687 14, 2026, Octombrie coinmarketcap.com 15 0.00001
QuarkCoin QRK 0.03356773803247 17, 2020, Noiembrie coinmarketcap.com 13 0.01
Rand sud-african ZAR 0.04467 14, 2026, Octombrie MSN 4 0.05
Real brazilian BRL 0.146563 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
ReddCoin RDD 0.00048877473232567 7, 2022, Iulie coinmarketcap.com 14 10
Rial OMR 1.92081 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.005
Rial iranian IRR 4.1e-07 14, 2026, Octombrie MSN 2 5
Rial saudit SAR 0.196947 14, 2026, Octombrie Fondul Monetar Internaţional 6 1
Ringitt malaezian MYR 0.180951 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Ripple XRP 0.57297 14, 2026, Octombrie MSN 5 0.01
Rubla rusească RUB 0.0088053 14, 2026, Octombrie MSN 5 0.01
Rupia indoneziană IDR 4.119e-05 14, 2026, Octombrie MSN 4 25
Rupie indiană INR 0.00776858 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.1
Rupie pakistaneză PKR 0.0026691 14, 2026, Octombrie MSN 5 0.01
Rwanda Franc RWF 0.000499 14, 2026, Octombrie MSN 3 1
Saint Helena Pound SHP 0.97851 14, 2026, Octombrie MSN 5 0.01
Samoa Tala WST 0.2604 14, 2026, Octombrie MSN 4 0.05
Sao Tome Dobra STD 3.4516e-05 3, 2023, Mai Yahoo Finance 5 0.5
Sexcoin SXC 0.0022 21, 2018, Octombrie coinmarketcap.com 2 0.01
Seychelles Rupee SCR 0.05282 14, 2026, Octombrie MSN 4 0.05
Siacoin XSC 0.000604872551467502 14, 2026, Octombrie coinmarketcap.com 15 0.01
Sierra Leone Leone SLL 3.23e-05 29, 2023, Decembrie MSN 3 10
Sirian Pound SYP 0.00603 14, 2026, Octombrie MSN 3 0.25
Slovenian Tolar (scos din uz) SIT 0.00345318 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.1
SolarCoin SLR 0.0113103590604 4, 2019, Decembrie coinmarketcap.com 12 0.1
Somaliei Shilling SOS 0.001284 14, 2026, Octombrie MSN 4 1
Sri Lanka Rupee LKR 0.002229 14, 2026, Octombrie MSN 4 1
Status SNT 0.00537403464037384 14, 2026, Octombrie coinmarketcap.com 15 0.001
Steem STEEM 0.0386810147273681 14, 2026, Octombrie coinmarketcap.com 15 0.0001
Stellar XLM 0.13122674336221 14, 2026, Octombrie coinmarketcap.com 15 0.001
Stratis STRAT 0.34408398952707 17, 2020, Noiembrie coinmarketcap.com 14 0.00001
Sudanez Pound SDG 0.00123 14, 2026, Octombrie MSN 3 0.01
Sudanez Pound (scos din uz) SDP 1.23e-06 14, 2026, Octombrie MSN 3 0.01
Surinam Dollar SRD 0.01951 14, 2026, Octombrie MSN 4 0.01
Surinam gulden (scos din uz) SRG 1.951e-05 14, 2026, Octombrie MSN 4 5
Swazi Lilangeni SZL 0.04467 14, 2026, Octombrie MSN 4 0.01
TRON TRX 0.243258579551231 14, 2026, Octombrie coinmarketcap.com 15 0.01
Tadjikistan Somoni TJS 0.0798 14, 2026, Octombrie MSN 3 0.05
TagCoin TAG 0.000400761259649959 14, 2026, Octombrie coinmarketcap.com 15 0.0001
Tanzanian Shilling TZS 0.0002781 14, 2026, Octombrie MSN 4 0.05
Terracoin TRC 0.050303231312 4, 2019, Decembrie coinmarketcap.com 12 0.001
Tether USDT 0.73929 14, 2026, Octombrie MSN 5 0.001
Thai baht THB 0.0220194 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.25
Tickets TIX 0.0032174504208 4, 2019, Decembrie coinmarketcap.com 11 0.0001
Tigercoin TGC 0.0018 21, 2018, Octombrie coinmarketcap.com 2 0.01
Tongan Pa'Anga TOP 0.2985 14, 2026, Octombrie MSN 4 0.01
Trinidad şi Tobago dolar TTD 0.109472 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Turkmenistan Manat TMT 0.2107 14, 2026, Octombrie MSN 4 1
USD Coin USDC 0.738472340265759 14, 2026, Octombrie coinmarketcap.com 15 0.01
Ucrainean Hryvnia UAH 0.01644 14, 2026, Octombrie MSN 4 0.01
Uncii de argint XAG 0.01301 14, 2026, Octombrie MSN 5 0.001
Uncii de aur XAU 0.00017687 14, 2026, Octombrie MSN 5 0.001
Uncii de cupru XCP 0.11293 14, 2026, Octombrie MSN 5 0.01
Uncii de paladiu XPD 699.58 9, 2023, Decembrie Kitco 5 0.001
Uncii de platina XPT 0.0004557 14, 2026, Octombrie MSN 5 0.001
Unobtanium UNO 39.4839819457722 20, 2021, Ianuarie coinmarketcap.com 15 0.00001
Uruguay peso UYU 0.0183713 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.1
Uzbekistanului Som UZS 6.145e-05 14, 2026, Octombrie MSN 4 0.01
Vanuatu Vatu VUV 0.00624 14, 2026, Octombrie MSN 3 1
VeChain VEN 1.16779825902 2, 2018, August coinmarketcap.com 12 0.0001
Vechi Azerbaidjan Manat (scos din uz) AZM 8.664e-05 14, 2026, Octombrie MSN 4 10
Vechi Ghana Cedi (scos din uz) GHC 6.33e-06 14, 2026, Octombrie MSN 3 0.1
Vechi Mozambic Metical (scos din uz) MZM 1.14e-05 14, 2026, Octombrie MSN 3 1
Vechi Peso mexican (scos din uz) MXP 3.99803e-05 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
Vechi Ruble ruse (scos din uz) RUR 8.8053e-06 14, 2026, Octombrie MSN 5 10
Vechi afgan Afghani (scos din uz) AFA 1.1392e-05 14, 2026, Octombrie MSN 5 1
Vechi română Leu (scos din uz) ROL 1.552e-05 14, 2026, Octombrie MSN 4 0.01
Vechiul Turkmenistan Manat (scos din uz) TMM 4.214e-05 14, 2026, Octombrie MSN 4 1
Venezuelean Bolivar (scos din uz) VEB 2.88e-09 22, 2018, August Bloomberg 4 1
Venezuelean Bolivar Fuerte VEF 2.88e-06 22, 2018, August Bloomberg 4 1
Verge XVG 0.00184429281614545 14, 2026, Octombrie coinmarketcap.com 15 0.01
VeriCoin VRC 0.0176611400719 4, 2019, Decembrie coinmarketcap.com 12 0.001
Veritaseum VERI 23.4113644361247 19, 2023, Octombrie coinmarketcap.com 15 0.000001
Vertcoin VTC 0.670637052491457 7, 2021, Decembrie coinmarketcap.com 15 0.0001
Vietnam Dong VND 2.854e-05 14, 2026, Octombrie MSN 4 200
Walton WTC 0.149037564712829 22, 2023, Septembrie coinmarketcap.com 15 0.00001
Won nord corean KPW 0.0008217 3, 2023, Mai Yahoo Finance 4 0.01
WorldCoin WDC 0.000169705119347 21, 2019, Octombrie coinmarketcap.com 12 0.001
Yacoin YAC 0.00081 15, 2018, Mai coinmarketcap.com 2 0.01
Yemenit Rial YER 0.003125 14, 2026, Octombrie MSN 4 0.005
Yeni japonezi JPY 0.00467616 14, 2026, Octombrie Fondul Monetar Internaţional 6 1
Yuan chinezesc Offshore CNH 0.1104 14, 2026, Octombrie MSN 4 0.5
Yuani chinezeşti CNY 0.110367 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.5
Zambian Kwacha ZMW 0.04 14, 2026, Octombrie MSN 1 0.05
Zcash ZEC 804.927990788573 14, 2026, Octombrie coinmarketcap.com 15 0.000001
Zeitcoin ZTC 1.62271848445e-06 4, 2019, Decembrie coinmarketcap.com 12 10
Zetacoin ZET 0.000509234175706 4, 2019, Decembrie coinmarketcap.com 12 0.01
Zlotul polonez PLN 0.189606 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
În al doilea rând Zimbabwe Dollar (scos din uz) ZWN 7.38552e-30 14, 2026, Octombrie Fondul Monetar Internaţional 6 5
În al patrulea rând Zimbabwe Dollar (scos din uz) ZWL 7.38552e-05 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
În al treilea rând Zimbabwe Dollar (scos din uz) ZWR 7.38552e-17 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01
În coroane slovace (scos din uz) SKK 0.0274687 13, 2026, Octombrie Fondul Monetar Internaţional 6 0.5
Şilingul Uganda UGX 0.0001821 14, 2026, Octombrie MSN 4 50
Ţările de Jos Antillean gulden ANG 0.412629 14, 2026, Octombrie Fondul Monetar Internaţional 6 0.01

Imagini de pavilion sunt furnizate de către Ioan Fitzgibbon lui Steaguri din lume